IceMap™
Specifications
Specifications | Values |
---|---|
Electronics | Size: 78 × 53 × 38cm ( 31 × 21 × 15in) Weight: 30 kg ( 65 lbs ) |
Toboggan | Size: 191 × 79 × 30cm ( 75 × 31 × 12in ) Weight without tow hitch: 16kg (36lbs) Weight with tow hitch: 20kg ( 45lbs ) |
Center Frequency | 500 MHz |
−3 dB Bandwidth | 250–750 Mhz |
Maximum Depth Setting | 10 meters (33 feet) |
Data Output | Digital (raw) 16 bit 2's complement |
Acquisition Rate | up to 100 K samples per second |
Maximum Tow Speed | 80 kph (50 mph) |
Operating Modes | Free Run at constant speed, Odometer |
Performance Factor | 160 dB + 10 log10N ex: for 2048 stacks are 193 dB |
DynaQ | Yes |
Battery | Life: 6 hrs Capacity: 18 Ah Charger Input: 110–240V |
Acquisition Rate | Up to 100,000 samples per second |
Lowest Ambient Operating Temperature | −40℃ |
Environmental | IP66 |
Integrated GPS | Continuous NMEA string logging |
IceMap complies with the Industry Canada (IC), United States Federal Communications Commission (FCC), and European Technical Standards Institute (ETSI) Regulations for ultra-wide bandwidth (UWB) devices