FINDAR®
Specifications
Specifications | Values |
---|---|
Collects Data to Depth | 3 m ( 10 ft ) |
Pre-set Site
Survey Sizes |
3 × 3 m, 5 × 5 m, 10 × 10 m, 15 × 15 m
10 × 10ft, 20 × 20ft, 30 × 30ft, 40 × 40 ft |
Operational Temperature | Sensor: −40℃ to +50℃ Display: −20℃ to +50℃ |
System Assembled | 115 × 55 × 90 cm (45 × 21 × 35 in) |
Operational Weight | 20kg (44 lb) |
GPR Battery | Voltage: 12V Life: 4–6 hrs Capacity: 9 Amp hr Charger Input: 110–240V |
Image Storage | 230 km (143 miles) of data |
Shipping Case | 81 × 61 × 56 cm (32 × 24 × 22 in) |
GPR Display | Full color, sunlight-readable touchscreen |
Data Viewing | In-field Display: Cross-section, depth-slice, Map View, Screenshots PC: EKKO_Project™ Software for further analysis and reporting |
Battery Type | Sealed Lead Acid Gel Cell |
FINDAR complies with the Industry Canada (IC), United States Federal Communications Commission (FCC), and European Technical Standards Institute (ETSI) Regulations for ultra-wide bandwidth (UWB) devices