pulseEKKO®
Specifications
System Specifications
| Specifications | Values |
|---|---|
| Time Window | Up to 64,000 ns |
| Points per Trace | Up to 30,000 |
| Stacking | 2048 (65,536 for Ultra receiver) |
| Maximum System Performance | Standard Receivers: 186dB + 10log10(Stacks), e.g. 219dB @ 2048 stacks 3200 (Ultra) Receiver: 186dB + 10log10(Stacks), e.g. 234dB @ 65,536 stacks |
| Sampling | Digital Equivalent Time Sampling (DETS) |
| Data quality assurance | Active temperature and voltage compensation |
| Pulse Repetition Frequency (PRF) | Variable, up to 100 kHz |
| Temporal Sampling Increment (hardware) | 5 ps |
Low Frequency Hardware Specifications
Low Frequency Antennas
| Specifications | 12.5 MHz | 25 MHz | 50 MHz | 100 MHz | 200 MHz |
|---|---|---|---|---|---|
| Size(cm) | 736 × 14 × 5 | 368 × 14 × 5 | 184 × 14 × 5 | 92 × 14 × 5 | 46 × 14 × 5 |
| Size(in) | 289.8 × 5.5 × 2.0 | 144.9 × 5.5 × 2.0 | 72.4 × 5.5 × 2.0 | 36.2 × 5.5 × 2.0 | 18.1 × 5.5 × 2.0 |
| Weight | 7.2 kg (15.9 lbs) | 3.6 kg (7.9 lbs) | 1.8 kg (4.0 lbs) | 1.2 kg (2.6 lbs) | 0.8 kg (1.8 lbs) |
| Elements | 5 | 3 | 1 | 1 | 1 |
| Feed | Center | Center | Center | Center | Center |
| Connector | Parallel | Parallel | Parallel | Parallel | Parallel |
| Center Frequency (MHz) | 12.5 | 25 | 50 | 100 | 200 |
| -6dB Bandwidth | 6 – 18 MHz | 12 – 38 MHz | 25 – 75 MHz | 50 – 150 MHz | 100 – 300 MHz |
Transmitter & Receiver
| Specifications | Transmitter (LP) | Transmitter (VP) | Receiver (1600) | Receiver (Ultra, 3200) |
|---|---|---|---|---|
| Operating Temperature | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) |
| Size | 260×150×110 mm (10.2 × 5.9 × 4.3 inches) | 260×150×110 mm (10.2 × 5.9 × 4.3 inches) | 260×150×110 mm (10.2 × 5.9 × 4.3 inches) | 260×207×110 mm (10.2 × 8.1 × 4.3 inches) |
| Weight (no batteries) | 1.7 kg (3.65 lbs) | 1.7 kg (3.65 lbs) | 1.7 kg (3.65 lbs) | 2.0 kg (4.4 lbs) |
| Battery Weight (each, 2 required) | 0.7 kg (1.54 lbs) | 0.7 kg (1.54 lbs) | 0.7 kg (1.54 lbs) | 0.7 kg (1.54 lbs) |
| Power Consumption | 150 mA @ 12V | 500 mA @ 12V | 125 mA @ 12V | 500 mA @ 12V |
| Maximum Voltage | 14 Volts | 14 Volts | 14 Volts | 14 Volts |
| Low Power Warning | at 11 Volts | at 11 Volts | at 11 Volts | at 11 Volts |
| Cable Interface | Fibre Optics | Fibre Optics | Fibre Optics | Fibre Optics |
| Active Compensation | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) | -40℃ to +55℃ (-40℉ to +131℉) |
| Receiver Sensitivity | N/A | N/A | 1.5uV lsb | 0.79uV lsb. to 31.7uV lsb (User Programmable) |
| Data Recording | N/A | N/A | 16 bit | 32 bit |
High Frequency Hardware Specifications
High Frequency Transducers
| Specifications | 250 MHz | 500 MHz | 1000 MHz |
|---|---|---|---|
| Size(cm) | 20 × 38 × 38 | 16 × 23 × 23 | 12 × 15 × 15 |
| Size(in) | 7.9 × 14.5 × 14.5 | 6.5 × 9.1 × 9.1 | 4.7 × 5.9 × 5.9 |
| Weight | 3.0 kg (6.6 lbs) | 1.2 kg (2.6 lbs) | 0.6 kg (1.3 lbs) |
| Power Consumption | 1.5 Watts, 125 mA @ 12V | 1.5 Watts, 125 mA @ 12V | 1.5 Watts, 125 mA @ 12V |
| Elements | Resistive Dipole | Resistive Dipole | Resistive Dipole |
| Feed | Center Balanced | Center Balanced | Center Balanced |
| Connector | Metallic cable | Metallic cable | Metallic cable |
| Center Frequency (MHz) | 250 | 500 | 1000 |
| -6dB Bandwidth/th> | 125 – 375 MHz | 250 – 750 MHz | 500 – 1500 MHz |
Borehole GPR Hardware Specifications
| Borehole Antenna | 50 MHz | 100 MHz | 200 MHz |
|---|---|---|---|
| Length | 1.84 m (73 inches) | 1.44 m (57 inches) | 1.21 m (48 inches) |
| Weight | 1.3 kg | 1.1 kg | 0.9 kg |
| Specification | Value |
|---|---|
| Borehole antenna diameter | 29 mm (1.125 inches) |
| Minimum borehole diameter | 33 mm (1.25 inches) |
| Borehole cable length | 30 m (100 feet) |
| Borehole separation | 2 to 20 meters |
Battery Specifications
| Specifications | Values |
|---|---|
| Transmitter and Receiver Batteries (for 12.5, 25, 50, 100, 200 MHz Antennas) |
12 Volts, 2.3 AH, 0.7 Kg (1.54 lbs) 182 × 24 × 62 mm (7.2 × 0.9 × 2.4 inches) |
| Tow Mode Belt Battery | 12 Volts, 9 AH, 2.6 Kg (5.7 lbs) 160 × 80 × 100 mm (6.3 × 3.1 × 3.9 inches) |
| Grey SmartCart Battery | 12 Volts, 9 AH, 3.6 Kg (7.9 lbs) 240 × 190 × 110 mm (9.4 × 7.5 × 4.3 inches) |
| Battery Charger (for Belt & Grey SmartCart batteries) |
AC mains input: 100-240V, 1.5A, 50/60Hz Output: 12 Volts @ 1 Amp |
DVL Specifications
| Specifications | Values |
|---|---|
| Length | 24 cm (9.5 in) |
| Width | 24 cm (9.5 in) |
| Depth | 6.8 cm (2.7 in) |
| Weight | 2.75 kg (6.1 lb) |
| Input Power | 11-18V, 4A maximum |
| Power Consumption (with Control Module)* | 18 Watts, 1.5 Amps @ 12 volts |
| Screen | 8.0 inch diagonal, high-visibility, sunlight-readable LCD color display Resistive touchscreen (can be used with or without gloves) Adjustable backlighting 1500 NIT and 800:1 contrast ratio |
| Wireless | Integrated modules: Wi–Fi (IEEE 802.11 b,g,n) 2.4 GHz |
| Integrated Global Navigation Satellite System | Receives GPS/GLONASS (+/−10m) |
| Audio | Built–in speaker–85dBA speaker w/volume control |
| Storage | 8 GB Internal (see Internal Memory Data Capacity table below) |
| CPU Speed | Quad Core, 800 MHz |
| Ports | USB, RS232, 2 × 15–pin GPR ports, Odometer, Power |
| Temperature & Environmental | Ruggedized, environmentally sealed unit and connections. Ingress protection (IP) rating: Rated to IP65 under IEC 60529 Relative Humidity operation (non–condensing): 10–90% Operating temperature range: -20 to +50°C |
| Regulatory Specifications | EMC–FCC, CE, IC, ACA, RSM Safety–TUV, CE |
*The power specification represents average power consumption. Power profile varies at initial power-up, and under different operating conditions. Sensors & Software supplied batteries can manage the variation in power profile. Care should be taken if powering systems with another power source.
Internal Memory Data Capacity based on Antenna Frequency
| Frequency | Step Size (m) | Time Sampling Interval (ps) | Time Window (ns) | Approx. Depth (m) V=0.1 m/ns | Number of Points/Trace | Line Kilometers |
|---|---|---|---|---|---|---|
| 12.5 | 2 | 6400 | 2000 | 100 | 313 | 21,000 |
| 25 | 1 | 3200 | 1000 | 50 | 313 | 10,600 |
| 50 | 0.50 | 1600 | 500 | 25 | 313 | 5,300 |
| 100 | 0.25 | 800 | 200 | 10 | 250 | 3,100 |
| 200 | 0.10 | 400 | 100 | 5 | 250 | 1,270 |
| 250 | 0.05 | 400 | 60 | 3 | 150 | 930 |
| 500 | 0.02 | 200 | 40 | 2 | 200 | 300 |
| 1000 | 0.01 | 100 | 20 | 1 | 200 | 151 |




