pulseEKKO®
Specifications
System Specifications
Specifications | Values |
---|---|
Time Window | Up to 192,000 ns |
Points per Trace | Up to 30,000 |
Stacking | 2048 (65,536 for Ultra receiver) |
Sampling | Digital Equivalent Time Sampling (DETS) |
Data quality assurance | Active temperature and voltage compensation |
Pulse Repetition Frequency (PRF) | Variable, up to 100 kHz |
Temporal Sampling Increment (hardware) | 5 ps |
Low Frequency Hardware Specifications
Low Frequency Antennas
Specifications | 12.5 MHz | 25 MHz | 50 MHz | 100 MHz | 200 MHz |
---|---|---|---|---|---|
Size(cm) | 736 × 14 × 5 | 368 × 14 × 5 | 184 × 14 × 5 | 92 × 14 × 5 | 46 × 14 × 5 |
Size(in) | 289.8 × 5.5 × 2.0 | 144.9 × 5.5 × 2.0 | 72.4 × 5.5 × 2.0 | 36.2 × 5.5 × 2.0 | 18.1 × 5.5 × 2.0 |
Weight | 7.2 kg (15.9 lbs) | 3.6 kg (7.9 lbs) | 1.8 kg (4.0 lbs) | 1.2 kg (2.6 lbs) | 0.8 kg (1.8 lbs) |
Elements | 5 | 3 | 1 | 1 | 1 |
Feed | Center | Center | Center | Center | Center |
Connector | Parallel | Parallel | Parallel | Parallel | Parallel |
Transmitter & Receiver
Specifications | Transmitter | Receiver (Pro) | Receiver (Ultra) |
---|---|---|---|
Operating Temperature | -40℃ to +60℃ (-40℉ to +140℉) | -40℃ to +60℃ (-40℉ to +140℉) | -40℃ to +60℃ (-40℉ to +140℉) |
Weight | 2.8 kg (6.2 lbs) | 2.8 kg (6.2 lbs) | 3.4 kg (7.5 lbs) |
Size | 260×150×110 mm (10.2 × 5.9 × 4.3 inches) | 260×150×110 mm (10.2 × 5.9 × 4.3 inches) | 260×207×110 mm (10.2 × 8.1 × 4.3 inches) |
Power Consumption | 150 mA @ 12V | 100 mA @ 12V | 500 mA @ 12V |
Cable Interface | Fibre Optics | Fibre Optics | Fibre Optics |
Low Power Warning | at 10.2 V | at 10.2 V | at 10.2 V |
Active Compensation | -40℃ to +60℃ (-40℉ to +140℉) | -40℃ to +60℃ (-40℉ to +140℉) | -40℃ to +60℃ (-40℉ to +140℉) |
Receiver Sensitivity | N/A | 1.5uV lsb | 0.79uV lsb. to 31.7uV lsb (User Programmable) |
Data Recording | N/A | 16 bit | 32 bit |
High Frequency Hardware Specifications
High Frequency Transducers
Specifications | 250 MHz | 500 MHz | 1000 MHz |
---|---|---|---|
Size(cm) | 20 × 38 × 38 | 16 × 23 × 23 | 12 × 15 × 15 |
Size(in) | 7.9 × 14.5 × 14.5 | 6.5 × 9.1 × 9.1 | 4.7 × 5.9 × 5.9 |
Weight | 3.0 kg (6.6 lbs) | 1.2 kg (2.6 lbs) | 0.6 kg (1.3 lbs) |
Elements | Resistive Dipole | Resistive Dipole | Resistive Dipole |
Feed | Center Balanced | Center Balanced | Center Balanced |
Connector | Metallic cable | Metallic cable | Metallic cable |
Borehole GPR Hardware Specifications
Borehole Antenna | 50 MHz | 100 MHz | 200 MHz |
---|---|---|---|
Length | 1.84 m (73 inches) | 1.44 m (57 inches) | 1.21 m (48 inches) |
Weight | 1.3 kg | 1.1 kg | 0.9 kg |
Specification | Value |
---|---|
Borehole antenna diameter | 29 mm (1.125 inches) |
Minimum borehole diameter | 33 mm (1.25 inches) |
Borehole cable length | 30 m (100 feet) |
Borehole separation | 2 to 20 meters |
Battery Specifications
Specifications | Values |
---|---|
Transmitter and Receiver Batteries (for 12.5, 25, 50, 100, 200 MHz Antennas) |
12 Volts, 2.3 AH, 0.8 Kg (1.8 lbs) 182 × 24 × 62 mm (7.2 × 0.9 × 2.4 inches) |
Tow Mode Belt Battery | 12 Volts, 9 AH, 2.6 Kg (5.7 lbs) 160 × 80 × 100 mm (6.3 × 3.1 × 3.9 inches) |
Grey SmartCart Battery | 12 Volts, 9 AH, 3.6 Kg (7.9 lbs) 240 × 190 × 110 mm (9.4 × 7.5 × 4.3 inches) |
Battery Charger (for Belt & Grey SmartCart batteries) |
AC mains input: 100-240V, 1.5A, 50/60Hz Output: 12 Volts @ 3 Amps |
DVL Specifications
Specifications | Values |
---|---|
Length | 24 cm (9.5 in) |
Width | 24 cm (9.5 in) |
Depth | 6.8 cm (2.7 in) |
Weight | 2.75 kg (6.1 lb) |
Screen | 8.0 inch diagonal, high-visibility, sunlight-readable LCD color display Resistive touchscreen (can be used with or without gloves) Adjustable backlighting 1500 NIT and 800:1 contrast ratio |
Wireless | Integrated modules: Wi–Fi (IEEE 802.11 b,g,n) |
Integrated Global Navigation Satellite System | Receives GPS/GLONASS (+/−10m) |
Audio | Built–in speaker–85dBA speaker w/volume control |
Storage | 8 GB Internal |
CPU Speed | Quad Core, 800 MHz |
Ports | USB, RS232, 2 × 15–pin GPR ports, Odometer, Power |
Temperature & Environmental | Ruggedized, environmentally sealed unit and connections. Ingress protection (IP) rating: Rated to IP65 under IEC 60529 Relative Humidity operation (non–condensing): 10–90% Operating temperature range: −30 to 50℃ |
Regulatory Specifications | EMC–FCC, CE, IC, ACA, RSM Safety–TUV, CE |