NOGGIN®
Specifications
Category | NOGGIN® 100 | NOGGIN® 250 | NOGGIN® 500 | NOGGIN® 1000 |
---|---|---|---|---|
Size | 91 x 76 x 17 cm (36 x 30 x 6.5 in) | 63 x 41 x 23 cm (25 x 16 x 9 in) | 38 x 23 x 15 cm (15 x 9 x 6 in) | 30 x 15 x 11 cm (12 x 6 x 4.5 in) |
Weight | 9.5 kg (21 lbs) | 7.3 kg (12.5 lbs) | 3 kg (6.5 lbs) | 2.3 kg (5 lbs) |
Center Frequency | 100 MHz | 250 MHz | 500 MHz | 1000 MHz |
-6dB Bandwidth | 50 – 150 MHz | 125 – 375 MHz | 250 – 750 MHz | 500 – 1500 MHz |
Shielding Front to Back | ground coupled focusing | >20dB | >20dB | >20dB |
Maximum Time Window* | 4,000 ns @ 0.8 ns/pt | 2,000 ns @ 0.4 ns/pt | 1000 ns @ 0.2 ns/pt | 500 ns @ 0.1 ns/pt |
Maximum Depth Setting* | 200m (656 ft) | 100m (328 ft) | 50m (164 ft) | 25m (82 ft) |
Additional Specifications
Maximum points/trace*: 5,000
Power: 8 watts 12V @ 0.6A DC
Performance Factor: 160 dB + 10 log10N ex: for 2048 stacks are 193 dB
Acquisition Rate*: 100,000 samples/second
Stacks (N):Unlimited, DynaQ® when odometer triggering
Integrated GPS:Point mark or continuous NMEA string logging
Data output:Digital (raw) 16 bit 2’s complement
Operating Temperature:-50 to +50°C, Environmental IP65
* Determined by the computer software controlling data acquisition. DVL specifications indicated here.
DVL 500 Specifications
Category | Values |
---|---|
Weight | 2.83 kg (6.24 lbs) |
Size | 240 x 240 x 68 mm (9.5 x 9.5 x 2.7 inches ) |
Input Power | 11-18V, 4A maximum |
Power (Operating) | 12-16W, 3-5 hour operation from 12V, 9Ah SLA battery, 1 to 1.3A @ 12V (varies with DVL settings &CPU operation) |
Screen |
8.0 inch diagonal, high-visibility, sunlight-readable LCD color display
Resistive touchscreen (can be used with or without gloves) Adjustable backlighting 1500 NIT and 800:1 contrast ratio |
Keypad | Sealed, membrane keypad |
Storage | Internal memory of 8GB (approx. 1000 km of 250 MHz data @ 0.05m step) |
Wireless | Integrated modules: Wi-Fi (IEEE 802.11 b,g,n) |
Audio | Built-in speaker – 85dBA speaker w/volume control |
Ports | USB for data transfer, RS232 serial port for external GNSS |
Integrated GNSS | GPS/GLONASS (+/- 10m) |
Temperature & Environmental |
Ruggedized, environmentally sealed unit and connections.
Ingress protection (IP) rating: Rated to IP65 under IEC 60529 Relative Humidity operation (non-condensing): 10 – 90% Operating temperature range: -40 to 50°C Do not use touchscreen below -20°C. |
Regulatory Specifications | EMC-FCC, CE, IC, ACA, RSM, Safety-TUV, CE |