LMX150™ FINDAR | Ground Penetrating Radar | Specifications
LMX150 FINDAR Specifications
LMX150™ FINDAR® GPR Specifications
Specifications | Values |
---|---|
Collects Data to Depth | 3 m ( 10 ft ) |
Pre-set Grid
Survey Sizes |
3 × 3 m, 5 × 5 m, 10 × 10 m, 15 × 15 m
10 × 10 ft, 20 × 20 ft, 30 × 30 ft, 40 × 40 ft |
GPR Display | Full color, sunlight-readable touchscreen |
Data Viewing | In-field Display: Cross-section, depth-slice, Map View, Screenshots PC: Optional EKKO_Project™ Software for further analysis and reporting |
Operational Temperature | Sensor: −40℃ to +50℃ Display: −20℃ to +50℃ |
System Assembled | 115 × 55 × 90 cm (45 × 21 × 35 in) |
Operational Weight | 19 kg (41 lb) |
GPR Battery | Voltage: 12V Life: 4–6 hrs Capacity: 9 Amp hr Charger Input: 110–240V |
Battery Type | Sealed Lead Acid Gel Cell |
Data Storage | 230 km (143 miles) of data |
Shipping Box | 81 × 61 × 56 cm (32 × 24 × 22 in) |
LMX150™ FINDAR® complies with the Industry Canada (IC), United States Federal Communications Commission (FCC), and European Technical Standards Institute (ETSI) Regulations for ultra-wide bandwidth (UWB) devices