Rescue Radar™
Specifications
| Specifications | Values |
|---|---|
| Dimensions & Weight | Size: 530 x 325 x 325 mm Weight: 7.71 kg (no battery) 11 kg (with battery and tablet) |
| Center Frequency | 500 MHz |
| Power | 1.25 A @ 12V Battery: Rechargeable sealed lead acid gel cell Capacity: 9Ah Charger: 110–240VAC, 1.5A 50/60 Hz for use all over the world. Use between 0 to 30 °C |
| Environmental | Rescue Radar™ Electronics: -40 to +50 °C Display Unit: -10 to +50°C |
| Maximum Detection Depth (Material Dependent) | Selectable 2, 4, 8, 10, 20, 30 meters |
| Maximum Control Wi-Fi Distance | 75 meters |
| Tablet | Size: 212 x 133 x 19 mm Weight: 0.55 kg Operating System: Android |
| Wireless | IEEE 802.11 b,g,n |
| Regulatory Specifications | EMC-FCC, CE, IC, ACA RMS, Safety-TUV, CE |




