SPIDAR®
Specifications
Physical Specs:
Specifications | Values |
---|---|
Dimensions | 28.6cm x 17.1cm x 6.4cm (11.25” x 6.75” x 2.5”) |
Weight | NIC-500N: 2.0 kg (4.4 lbs) NIC-500P: 2.1 kg (4.6 lbs) NIC-500X: 2.2 kg (4.8 lbs) |
Operating Voltage | Wide voltage input range with built in stabilizer (10V to 28V) |
Power Source | Battery |
Operating temperature | -40oC to 50oC -40oF to 122oF |
Environmental | IP65 |
Internal Memory* | 8 GB (see Internal Memory Data Capacity table below) |
Wi-Fi connectivity | Yes (IEEE 802.11 b,g,n) |
LCD text display | Non-Graphic OLED text display (32 characters) to indicate status |
Ethernet ports | 2, (100 Mbits/s) |
Odometer input port | 1 |
Serial port (typically for GPS) | 1 |
SPIDAR System Power Requirements
Module | Amps at 12V |
---|---|
NIC-500N | 0.50 |
NIC-500P | 0.80 |
NIC-500X | 0.80 |
pulseEKKO Transducer | 0.125 |
NOGGIN | 0.40 |
GPS | 0.25 |
Data Collection Parameters:
Item | Default Value | Min | Max | Comment |
---|---|---|---|---|
Time window | 80 | 3.5 | 192,000 ns | Min and max time window are governed by the min and max points per trace and so depends on the time sampling interval. Daisy-chained NICs limited to 2000ns max |
Points per trace | 200 | 70 | 30000 | Points per trace must be set the same for the GPRs on a single NIC. Points per trace can be different between NICs on a daisy chained system. |
Time sampling interval | 400 | 50 | None | Time sampling intervals override the usual fixed time sampling intervals of Noggins which are: Noggin 100 = 800ps Noggin 250 = 400ps Noggin 500 = 200ps Noggin 1000 = 100 ps |
Stacks | 4 | 2 | 32868 | Stacks must be set the same for the GPRs on a single NIC. Stacks can be different between NICs on a daisy chained system. |
Number of Traces per GPR line | N/A | 1 | 1,000,000 or 200 MB |
Recommended Data Collection Parameters
Frequency | Time Sampling Interval (ps) | Step Size (m) |
---|---|---|
12.5 | 6400 | 2.00 |
25 | 3200 | 1.00 |
50 | 1600 | 0.50 |
100 | 800 | 0.25 |
200 | 400 | 0.10 |
250 | 400 | 0.05 |
500 | 200 | 0.02 |
1000 | 100 | 0.01 |
Internal Memory Data Capacity based on Antenna Frequency
Frequency | Step Size (m) | Time Sampling Interval (ps) | Time Window (ns) | Approx. Depth (m) V=0.1 m/ns | Number of Points/Trace | Line Kilometers |
---|---|---|---|---|---|---|
12.5 | 2 | 6400 | 2000 | 100 | 313 | 21,000 |
25 | 1 | 3200 | 1000 | 50 | 313 | 10,600 |
50 | 0.50 | 1600 | 500 | 25 | 313 | 5,300 |
100 | 0.25 | 800 | 200 | 10 | 250 | 3,100 |
200 | 0.10 | 400 | 100 | 5 | 250 | 1,270 |
250 | 0.05 | 400 | 60 | 3 | 150 | 930 |
500 | 0.02 | 200 | 40 | 2 | 200 | 300 |
1000 | 0.01 | 100 | 20 | 1 | 200 | 151 |